Start
| Arrival
| Num | Time | Quote | Difference in height | Difficulty | Note |
---|---|---|---|---|---|---|---|
Pove del Grappa | Cornon/Camposolagna | 50 | 3:00 | 1.000 | 850 | (H) Hiking | |
Santa Felicita "Dalla Mena" (Romano Alto) | Camposolagna | 952 | 2:20 | 1.000 | 800 |
H) Hiking
| "Cavallo" path with steep and grassy stretches, comes out on the Cadorna state road |
Santa Felicita "Dalla Mena" (Romano Alto) | Camposolagna | 953 | 2:10 | 1.000 | 800 |
H) Hiking
| For the pleasant meadows of Borso |
Santa Felicita "Dalla Mena" (Romano Alto) | Camposolagna | 954 | 2:30 | 1.000 | 900 | H) Hiking | Sunny military mule track that climbs to the left of the Santa Felicita waterfall and comes out on the Col Campeggia road |
Santa Felicita "Dalla Mena" (Romano Alto) | Croce del Termine Cima Grappa | 970 | 5:00 | 1.775 | 1.500 | (H) Long and very steep | On the right staircase of the Santa Felicita waterfall, then crossroads in the woods on the left, crossroads with CampoCroce CampoSolagna road to continue to Cibara and Mount Asolone |
Santa Felicita "Dalla Mena" (Romano Alto) | Cima Grappa | 180 | 5:00 | 1.775 | 1.600 | (H) Very long and very steep - very varied itinerary | On the right staircase of the Santa Felicita waterfall, then crossroads in the woods Again on the right and on the Val dei Lebi and Val Poise road |
Santa Felicita "Dalla Mena" (Romano Alto) | Cima Grappa | 100 | 5:00 | 1.775 | 1.600 | (H) Very long and very steep | It starts immediately on the right shortly after the capital and climbs steeply to Campo Croce and then on the grassy ridge of Mount Palla |
Borso del Grappa | Campo Croce | 90 | 2:00 | 1.050 | 800 | (H) With some steep stretch | For the pleasant meadows of Borso |
Borso del Grappa | Campo Croce | 95 | 2:00 | 1.050 | 800 | (H) With some steep stretch | For the Col della Trattora |
Borso del Grappa | Legnarola-Camol | 97 | 3:00 | 1.350 | 1.000 | (H) With some steep stretch | Ends on path n.100 for Cima Grappa |
Madonna del Covolo (Crespano d.G) | monte Colombera | 104 | 3:00 | 1.450 | 900 | (H) Easy with some steep sections | Ends on path n.100 for Cima Grappa |
Madonna del Covolo (Crespano d.G) | Cima Grappa | 105 | 3:30 | 1.775 | 1.150 | (H) Long and somewhat monotonous | It is the mule track of Covolo 'which leads to Casera Ardosetta and then climbs to Cima. The mule track can also be traveled by mountain bike |
Covolo (Crespano d.G.) | monte Scalare | 106 | 3:00 | 1.400 | 900 | (H) Hiking with steep sections | Crosses the 'Covolo mule track' several times, for which it is possible to proceed more easily |
Madonna del Covolo (Crespano d.G) | monte Scalare | 109 | 3:00 | 1.400 | 900 | (H) Steep and very sunny, to be avoided in summer | It is the path of the direct route to the Front |
San Liberale | monte Scalare | 125 | 2:30 | 1.400 | 900 | (H) Easy, wooded conn ecting path | It starts shortly after the Tre Alpi restaurant on the left of the valley floor |
LiberaleSan | Cima Grappa | 151 | 3:30 | 1.770 | 1.100 | (H) Long and with strenuous, but not difficult, steep stretches, spectacular views | leads to 'Pian de la Bala', head of the Val delle Mure, then a few hundred meters to the left on the road and then on the right climb to the top |
San Liberale | Cima della Mandria | 153 | 3:00 | 1.500 | 1.000 | (H) Hiking | leads onto the 'Boccaor' mule track at Archeson |
Pian de la Bala | Cima della Mandria | 152 | 1:30 | 1.500 | 300 | (H) Mule track, you have to pay attention in some sections | It is the extraordinary and spectacular connecting mule track, with several tunnels and very aerial sections with sensational views over the plain. To be used in conjunction with 151 or 153 |
Possagno | Cima della Mandria | 189 | 2:30 | 1.500 | 1.100 | (H) Hiking | leads onto the paved road that climbs from the Tomb to the Archeson |
Possagno | Castel Cesil | 195 | 2:00 | 1.100 | 800 | (H) Easy | leads onto the paved road that climbs from the Tomb to the Archeson |
Cavaso del Tomba | Castel Cesil | 211 | 2:00 | 1.100 | 800 | (H) Hiking | leads onto the paved road that climbs from the Tomb to the Archeson |
Cavaso del Tomba | Bastia, Tomba, Castel Cesil | 212 | 2:00 | 1.100 | 800 | (H) Hiking | leads onto the paved road that climbs from the Tomb to the Archeson |
Cavaso del Tomba | Paveion, monte Tomba | 213 | 3:00 | 870 | 600 | (H) Hiking | typical foothill path |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam porttitor augue a turpis porttitor maximus. Nulla luctus elementum felis, sit amet condimentum lectus rutrum eget.
via rosales
Borso del Grappa (TV)
Treviso
31030
Italia